Total Received Papers: | Total Accepted Papers: | Total Rejected Papers: | Acceptance Rate:
| Volume 11, Issue 09 September 2025 | |||||
| S.No. | Title of Paper | PageNo. | Download |
||
| 1. | Investigating Study on Used Water Management Under SBM- U 2.0 Authors: Nakul Shenode, Dilip L. Budhlani & Mayuri Kanzode |
01-14 | |||
| 2. | Operational Feasibility of Litopenaeus vannamei Culture in Modified Extensive Brackishwater Ponds with Rainwater-Based Salinity Modulation Authors: Anurag Sen, Perumal Murugesan & S. Sathiyapriya |
15-25 | |||
| 3. | Enhancing Better Security for Encryption and Decryption of Data using AES Algorithm Authors: B V R V Prasad & P. L. Siri keerthika |
26-33 | 4. | Alzheimer's & Brain Tumor Detection : Deep Learning with VGG-16 & VGG-19 Algorithms Authors: P. Swathi, G. Uma Maheswari, Ch. Madhu Kalpana & M. Pallavi |
31-41 | 5. | Disease Prediction of Humans Using Machine Learning Authors: S Usha Baby, N.Vaishnavi , K. Sai Vahini , G.Indira Priya & D.Pujitha |
42-48 | 6. | Intrusion Detection System using Machine Learning Authors: Ch. Deepika, S Usha Baby, G.Asmitha, M.V.S.Mounika, G.Neha, I.Hima Lakshmi & K.Navya |
49-59 | 7. | A Study on Detection of Drowsiness in Drivers While Driving Cars Authors: Dr. P.Subbaiah, A. Jaya Lakshmi, A. Charitha Sri, B. Naga Lakshmi & P. Satya Deepthi |
60-70 | 8. | Machine Learning for Web Vulnerability Detection Authors: SK.K.K.B Vali Basha , V.Navyasri, S.Ramya, Ch.Vanitha & S.Navya |
71-78 | 9. | Enhancing Better Security for Encryption and Decryption of Data using AES Algorithm Authors: B V R V Prasad & P. L. Siri keerthika |
26-33 | 10. | AI Powered Face Aging Using GANs Authors: Dr. V. Suma Avani, Sk. Rubeena Yasmin, R. Lavanya, G. Sree Keerthana & T. Durga Prasanna |
86-103 | 11. | A High Gain Extendable Bidirectional DC-DC Converter with Sliding Mode Control for Next-Gen EV Applications Authors: K. Threyini & P. Venkata Narayana |
104-115 | 12. | Deep Q-Network Based Target Detection for Anti-Ship Missile Systems Authors: V.Geshma Bhumika Varma & Dr.G.Padma Ratna |
116-121 | 13. | An Integrated Dynamic Voltage Restorer- Ultracapacitor for Power Quality Improvement in the Distribution Grid Authors: Y. Mahendra Kumar & Dr. G. Raja Rao |
122-128 | 14. | Bidirectional Converter for On-Board Battery Charging in Plug-In Hybrid Electric Vehicles Using Reptile Search Optimization (RSO) Authors: Sushmitha T.S & Basavaraja Banakara |
129-137 | 15. | An Optimized Multiphase Bridgeless SEPIC Converter for High-Power Applications with Distributed Thermal Management and Enhanced Power Factor Correction Authors: Sk. Shahnaaz Begum & Dr. M Surya Kalavathi |
138-147 | 16. | Optimal Energy Management and Battery Sizing Method in Microgrid Authors: Nalla Mohanarao & Dr. V S Sandeep Kumar Reddy |
148-157 | 17. | Smart RFID-Based Clothing Management System Authors: Janyavula Durga Pravallika, Prathyusha Kuncha, Ch Swathi & Macharla Mahesh |
158-164 |
| NOTE : Publication of remaining papers are in progress. Authors are requested to complete the registration formalities and email us the required documents for publication in SEPTEMBER 2025 issue. | |||||