Total Received Papers: | Total Accepted Papers: | Total Rejected Papers: | Acceptance Rate:
Volume 11, Issue 07 July 2025 | |||||
S.No. | Title of Paper | PageNo. | Download |
||
1. | A Deep Learning Model for Suspicious Event Detection in CCTV Footage Authors: Kasturi Sujitha & Dr Naga Malleswara Rao Purimetla |
01-06 | ![]() |
||
2. | Enhancing Aquaculture Health : ML-Based Early Warning System for Fish Disease Detection Authors: Bhagya Chandrika Kukkala & Sravanthi Javvadi |
07-11 | ![]() |
3. | Lightweight Hybrid Models for Anomaly Detection in Privacy-Aware Smart Surveillance: Edge-Based Real-Time Analysis Authors: Sathish Chandra Babu A & Dr. Ratna Babu Pilli |
12-17 | ![]() |
4. | Personalized Lung Cancer Risk Assessment : A Data – Driven Predictive Approach Authors: Niranjani Konduru & Kusuma Polanki |
18-23 | ![]() |
5. | Identifying Fraudulent Social Media Profiles: An ML and Text Analysis Framework Authors: Kavuri Nalini & Kavuri Venkataramaiah |
24-29 | ![]() |
6. | A lightweight CNN model for early detection of Glaucoma Authors: Mohammad. Ashraf Baig, Md. Baig Mohammad, Abdul Azeem & Dr. S. Mallikharjuna Rao |
30-36 | ![]() |
7. | Revolution in Healthcare Monitoring: Merging Machine Learning with Wearable and Wireless Technologies for Holistic Patient Care Authors: Rama Krishna Merugumalli, Sneha Latha, Likhitha, Mounika & Deepika |
37-41 | ![]() |
8. | Intelligent Object Detection System Authors: Dr.S.Mallikharjuna Rao, N.V.Krishna Prasad, E.Sai Sudheer, G.Prem Tharun & Dyaswanth |
42-47 | ![]() |
9. | Dual purpose Automatic Solar Grass Cutter and Home Cleaning Authors: Dr. K.M.Priyadarshini, B. Bhanuprasad, K. Vamsi Krishna & K. Manikanta |
48-52 | ![]() |
10. | Internet of Things: Water Quality Monitoring System Using Machine Learning (Fish Aquaculture) Authors: Dr. S. Mallikharjuna Rao, M.Thirupathaiah, K.Akhil Harsha & K.Yeswanth Kumar |
53-58 | ![]() |
11. | Efficient Pneumonia Detection Using Vision Transformers on Chest X-Rays Authors: MD.Baig Mohammad, Ch.Jagan, A.Durga Prasad, Sk. Raheem & K.Bhanu Teja |
59-64 | ![]() |
12. | Image Processing Based Esophagus Auto Countering using Resnet-50 for Cancer Detection Authors: Ch. Pranob Kumar, P. Sai Krishna, B. Chiranjeevi & M. Bala Bhaskar |
65-71 | ![]() |
13. | AI Enabled Real Time Crime Detection and Alert System using IoT Cameras Authors: M M Junitha & Kambhampati Deepthi |
72-79 | ![]() |
14. | Multi-phase Multi-level inverter for EV Application Authors: Joru Sirichandana & Dr. K. Naga Sujatha |
80-90 | ![]() |
15. | Strategic Integration of Information Technology in Management: Bridging Organizational Efficiency, Executive Engagement, and Educational Advancements: A Review Authors: Krishna B Tathe, Irfan Mohmmad, Dr.Swapnil N. Dhole, Dinesh J Bhutekar & Dr. Shantisagar K. Biradar |
91-97 | ![]() |
16. | IoT Based Predictive Maintenance in Industrial Machinery Authors: Himmat Singh |
98-101 | ![]() |
17. | Mechanical Properties on Self Compacting Concrete Replacement with Fly Ash, Silica Fume in Cement and Addition with Fibres Authors: Peela Sravya & S Pavani |
102-108 | ![]() |
18. | Solar Based Multipurpose Agriculture Robot Authors: M.Ravi, Pasumarthi Siva Ganesh, Mule Pramodh Reddy & Vuyyuru Vivek |
109-116 | ![]() |
19. | Personal Health Dashboard: WellnessPi Comprehensive Personal Health Monitoring Dashboard Authors: K. Appala Raju, Barla Sai Bharath Kumar, Yakkanti Bharath Kumar & Vaditya Aravind |
117-123 | ![]() |
20. | AI based pest detection and alert system for farmersusing IOT Authors: Dr. K. Prasanthi Jasmine, P. Lohitha, K. Manasa & T. Raja Rajeswari |
124-130 | ![]() |
21. | A Predictive IoT-Based Water Quality Monitoring System Using Raspberry Pi and Machine Learning Authors: Y. Pavan Kumar, Leela Dinesh Kumar Linga, Shalem Raja Pratthi & Omkar Reddy Voleti |
131-135 | ![]() |
22. | Real-Time Vehicle Tracking and Number Plate Detection Using Machine Learning in Traffic Surveillance Authors: G Vijay Kumar, Shaik Abdulla, Veerla Sri Krishna & Lakshmi Narayana |
136-145 | ![]() |
23. | Smart Safety Monitoring System for vehicles on roads using IOT Sensors and Machine Learning Authors: Y. Pavan Kumar, E.Lavanya, G.Javvani Keerthi & N .Vijaya Lakshmi |
146-152 | ![]() |
24. | IoT Based Women Safety Night Patrolling Robot Authors: M.Ramakrishna, Ch.Hemalatha, M.Asha Namratha & B.Likitha |
153-161 | ![]() |
25. | Vehicle to Vehicle Optical Camera Communications for Platoon Verification
Authors: M. Ravi, A. Charan Sai, P. Ramu Yadav & N. Nickypeterson |
162-171 | ![]() |
26. | Face and Sign Recognition using Raspberry Pi Authors: T. Manogna, T. Venkatesh, CH. Raju, SK. Rohsan |
172-175 | ![]() |
27. | Optimal Approach for Memory Testing and Repair using Redundancy in System on SOC Authors: Dr. T Lakshmi Narayana, Dharmesh Reddy Undela, Jayadeep Ilipilla & Manoj Mannepalli |
176-182 | ![]() |
28. | SleepyWheels+: A Multi-Stage Driver Drowsiness Detection and Automated Safety Intervention Systemx Authors: Abdul Azeem, G.Lokeswar, P.Shanmukh, V.Pranay Baji |
183-188 | ![]() |
29. | Medical Image Encryption Using RSA-Based Asymmetric Cryptosystem Authors: K. Appala Raju, Sk Ishaaq, S Pramod & M Vamsi |
189-195 | ![]() |
30. | Bridging the Gap: Speech to Sign Language Translation for Indian Languages Using Machine Learning and Deep Learning Authors: M. Rama Krishna, Sami Ul Rehaman Khan Pathan, Sai Kiran Kopuri & Hrushikesh Dalli |
196-203 | ![]() |
31. | IoT-Enabled Intelligent Sensor Network for Aquatic Pollution Monitoring Authors: M. Rama Krishna, Sami Ul Rehaman Khan Pathan, Sai Kiran Kopuri & Hrushikesh Dalli |
204-210 | ![]() |
32. | CAPTCHA Recognition Approach: Using CNNs, Attention Mechanism and Genetic Algorithms Authors: Dr. Thalluri Lakshmi Narayana, Makkella Asritha, Lukka Jyothi & K. Bhuvana Naga Sai |
211-220 | ![]() |
33. | Design of a smart hydroponics monitoring system using an ESP8266 microcontroller and the Internet of Things Authors: Gorapudi Ravi, Navuluri Karthik Reddy, Bygoon Arif & Turaka Hari Gopal |
221-225 | ![]() |
34. | Blood Group Prediction Using Fingerprints Authors: M. Rama Krishna, T. Prasanna, V. Satya & V. Durga Bhavani |
226-230 | ![]() |
35. | IoT-Based Smart Car Parking System with RFID Authentication, Face Recognition, and Real-Time Cloud Monitoring Authors: Dr. S. Mallikharjuna Rao, Momu Leela Krishna Chirukuri, Shahina Shaik & Hima Bindu Yathakula |
231-235 | ![]() |
36. | Design and Optimization of a Wallace Tree Multiplier Using Han-Carlson Adder for High-Performance Arithmetic Units Authors: Kaipu Chandrika & Dr. M Apparao |
236-241 | ![]() |
37. | A Few-Shot Learning Framework for Real-World Bark Texture Classification in Indian Tree Species Authors: Rohini A. Bhusnurmath & Shaila Doddamani |
242-250 | ![]() |
38. | Design and Implementation of a 32-bit Carry Lookahead Adder (CLA) in Verilog Authors: G Sravya & K Anjaneyulu |
251-257 | ![]() |