Total Received Papers: | Total Accepted Papers: | Total Rejected Papers: | Acceptance Rate:
Volume 11, Issue 06 June 2025 | |||||
S.No. | Title of Paper | PageNo. | Download |
||
1. | The Big Five Factors and Facial Recognition: An Exploratory Study Authors: Shruti Debnath, Rupam Banerjee, Debashina Das & Dr. Anwesha Chakrabarti |
01-04 | ![]() |
||
2. | A Comprehensive Survey on Chatbot Technologies for Advanced Information Processing Authors: Lakshmi Jammulamadaka, E.Srinivasa Reddy & J.Syambabu |
05-24 | ![]() |
||
3. | Coordinated Control and Power Quality Enhancement of a Hybrid DC/AC Microgrid Using DPFC and Renewable Energy Integration Authors: K. Vinod Kumar, K. Venkatapathi & Dr. K. Siva Kumar |
25-38 | ![]() |
||
4. | Advanced Power Management and Control for EV Charging Using Magnetically Linked Converters with AC-DC Load Balancing and Grid-Connected Solar, Wind, and Battery Integration Authors: Hosuru Vinay Yadhu Vamsi, J. Nagaraju & Dr. K. Siva Kumar |
39-50 | ![]() |
||
5. | Formulation and Evaluation of Herbal Effervescent Tablet Authors: Shailee V. Tiwari, Tatwashil N. Kshirsagar, Gulab E. Chavan, Pradip D. Chavan, Vaibhav J. Jadhav, Rahul R. Sagde, Bhagwat D. Late, Santosh K. Suryavanshi & Jaydeep S. Pawar |
51-56 | ![]() |
||
6. | AI-Driven Self Healing Network for Link Failure, Detection and Recovery Authors: Dr. Hemavathi, Nihal Jordan, Param Mehul Shah, R Mansha & Sri Lakshmi P |
57-64 | ![]() |
||
7. | Formulation and Evaluation of a Herbal Lotion Incorporating Aloe Vera and Vitamin E Authors: Shailee V. Tiwari, Bhagyashri B. Sakhare, Omkar A. Irlod, Avinash A. Kadam, Dhanshri S. Chatlewar, Rohan R. Ikkar, Sachin S. Narwade, Akash S. Mortate, Kunal D. Suryawanshi, Ramesh M. Bakan, Om S. Deshmukh & Shubham G. Kubade |
65-69 | ![]() |
||
8. | Fast and Flexible Power Routing is Achieved by Integrating Renewable Energy Sources to Smart Grid Power Systems Authors: Chandini Mutta, R. Jaya Lakshmi, P. Sri Ram Sai, Ch. Likhita Sri, Bhuvaneswari, Ch. Kiran Kumar & K.Minna Rao |
70-83 | ![]() |
||
9. | Design Low Power High Efficient High Frequency Generation CMOS Ring Oscillator Using 45nm Technology Authors: T Venkata Ramana, Samiran Chatterjee, J Sai Bharath & M Vijaya Naga Rajya Lakshmi |
84-88 | ![]() |
||
10. | VLSI design and Implementation of area Efficient and Low Power 9T SRAM using CMOS Technology Authors: S Priya, V Ramesh Babu, M Gokul & B Govardha |
89-93 | ![]() |
||
11. | A Neural Network Approach to Bird Species Detection from Audio Recordings Authors: Koduru. Brahmeswari & Ganjikunta. Bhulakshmi |
94-100 | ![]() |
||
12. | Real-Time Traffic Zone Analysis Using CNNs for Enhanced Road Safety Authors: Nageswara Rao Sikha & Ananda Babu Seendra |
101-107 | ![]() |
||
13. | Rice Leaf Disease Detection Using VGG-16 Based CNN with Transfer Learning Authors: Thati Venkata M.lakshmi & K.Venkata Rao |
108-114 | ![]() |
||
14. | AI Based Pneumonia Detection System using Transfer Learning and Web Integration Authors: Vankayalapati.Charitha & Chandu. Nagaraju |
115-121 | ![]() |
||
15. | A Deep Learning Powered Fire and Smoke Recognition for Smart Safety Systems Authors: Vankayalapati.Jeevan Durga & B.Ajay Teja |
122-127 | ![]() |
||
16. | Embedded Image Compression Techniques Combined with PCA to Improve Compression Efficiency Authors: Aziz Makandar & Rekha Biradar |
128-135 | ![]() |
||
17. | A Multi-Privacy Level Encryption Framework for Secure Cloud-Based Data Repositories Authors: Jayanthi T & Kanchana T |
136-140 | ![]() |
||
18. | Study on the Growth Performance of Mud Crab (Scylla olivacea) Fed with Different Wet Feeds Authors: Lakshmi Narayanan, Vasanthan Koothan, Leo Luricson, Santhosh Chandrakandan, Keerthika Ganesan, Annadurai Duraisamy, Ayyaru Gopalakrishnan & Ashok Kumar |
141-147 | ![]() |
||
19. | Grid-Integrated EV Charging Station with PV, Wind, and Battery Energy Storage Authors: Priyanka H K & Sujatha B C |
148-154 | ![]() |
||
20. | Advanced Power Management in a Grid-Connected Solar-Wind Integrated DC Microgrid for Fast Electric Vehicle Charging and AC Load Applications Authors: C. Sai Kumar, M. Lokanadham & Dr. K. Siva Kumar |
155-167 | ![]() |
||
21. | Efficient Energy Management in a Hybrid Microgrid Using Solar, Wind, Battery, and Supercapacitor for AC/DC Loads and EV Charging Application Authors: A. Ravi Kumar Reddy, Dr. S. Munisekhar & Dr. K. Siva Kumar |
168-179 | ![]() |
||
22. | Optimized Design and Control of a Solar-Battery Powered BLDC Drive Using Ultra High-Gain Switched-Capacitor Boost Converter Ripple Reduction Authors: Chitiki. Babu Reddy & U.Haritha |
180-190 | ![]() |
||
23. | Optimized Control of an Islanded DC Microgrid with Solar, Wind, Battery, and Supercapacitor Systems for Electric Vehicle and AC-DC Load Management Authors: A. Gowthami & Dr. K. Siva Kumar |
191-202 | ![]() |
||
24. | Power Quality Enhancement in Solar-Wind Integrated Grid for Bidirectional EV Charging Using Conjugate Gradient Controller Authors: M. Koteswara Rao, N. Suresh & Dr. K. Siva Kumar |
203-214 | ![]() |
||
NOTE : Publication of remaining papers are in progress. Authors are requested to complete the registration formalities and email us the required documents for publication in JUNE 2025 issue. |